ComScore released a study today of social networking usage in the Netherlands based on the comScore Media Metrix service. The study reveals that the Dutch social networking market continues to grow strongly as sites like Facebook, Twitter and Linkedin extend their respective footprints in the market.
“The social networking market in the Netherlands is really quite unique and full of interesting storylines,” said Mike Read, svp and managing director of comScore Europe. “It is one of the few markets remaining where a local social networking player [Hyves] continues to lead Facebook, but that lead is becoming increasingly tenuous. Another interesting facet to this market is that the Netherlands has the highest Internet penetration worldwide for two of the other key global social networking sites, Twitter and Linkedin. The Netherlands is in many ways a nexus of global social networking behavior.”
Top 10 Countries in Internet Penetration for LinkedIn.com and Twitter.com by Reach (%) March 2011 Total Internet, Age 15+, Home & Work Locations Source: comScore Media Metrix | |||
LinkedIn.com | % Reach | Twitter.com | % Reach |
Netherlands | 26.1% | Netherlands | 26.8% |
Ireland | 21.0% | Japan | 26.6% |
United States | 17.6% | Brazil | 23.7% |
Canada | 15.6% | Indonesia | 22.0% |
United Kingdom | 14.9% | Venezuela | 21.0% |
Denmark | 14.4% | Canada | 18.0% |
Australia | 13.1% | Argentina | 18.0% |
New Zealand | 12.9% | Turkey | 16.6% |
Belgium | 12.6% | Philippines | 16.1% |
Singapore | 12.0% | Singapore | 16.0% |
No comments:
Post a Comment